The dialyzer may either be discarded after each treatment or be reused. Reuse requires an extensive procedure of high-level disinfection. Reused dialyzers are not shared between patients. There was an initial controversy about whether reusing dialyzers worsened patient outcomes. The consensus today is that reuse of dialyzers, if done carefully and properly, produces similar outcomes to single use of dialyzers.[18]
Dialyzer Reuse is a practice that has been
...
Read more
Minimum Order Quantity | 1000 Kg |
Packaging Type | Drum |
State of Matter | Liquid |
Form of Chemicals | Liquid |
CAS Number | 50-00-0 |
Boiling Point (deg. Celsius) | 60* C |
Purity (%) | % BY MASS 37.00 |
Color | Transparent |
Concentration (%) | 37 |
Item Code | Formalin37 |
Odor | pungent |
Packing | 50 Kgs |
Density | 1.111 TO 1.113 |
Make | Atul/HOC |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Name | Formaldehyde/Formalin * | ||
Manufacturer | hoc/atul | Packaging | 230 kgs |
Modvat(Rs) | nil |
Specification | |||
Appearance | colourless | Acidity | |
Odour | pungent | Melting Point | |
Purity | % BY MASS 37.00 | Flash Point | 60 C |
Relative Density | 1.111 TO 1.113 | Auto Ignition Temp | iron ppm max 2.00 |
Specific Gravity | 1.111-1.113 | Crystallizing Point | |
Solubility in H20 | methanol max 1.0% | Vapour Pressure | 800mg/kg |
Water Miscibility | y | Distillation Range(Initial BP) | |
Moisture | 0.05% max | Distillation Range(Dry BP) | |
Close |
Minimum Order Quantity | 50 Bottle |
Brand | Nephroxa |
Form | Liquid |
Packaging Type | Bottle |
Type | Surface Disinfectant |
Minimum Order Quantity | 50 Bottle |
Type | Surface Disinfectant |
Form | Liquid |
Packaging Type | Bottle |
Brand | Nephroxa |